Fee, duration, eligibility and enrollment — all in one table.
| Institution | Program | Category | Fee | Duration | Status | Eligibility | Enroll |
|---|---|---|---|---|---|---|---|
| IIM Ahmedabad | FRCG | Corporate Governance | ~₹3–4L | ~6 months | ✅ Live | Graduate · 5+ yrs | Enroll ★ |
| IIM Ahmedabad | Financial Technologies & Analytics | FinTech | ~₹3–5L | ~6 months | ✅ Live | Graduate · 5+ yrs · Finance/Banking/IT | Enroll ★ |
| IIM Kozhikode | Investment Banking | Investment Banking | ~₹2–3L | 10 months | ✅ Live | Graduate · 3+ yrs | Enroll ★ |
| IIM Trichy | Banking & Finance | Banking & Finance | ~₹2–3L | 12 months | ✅ Live | Graduate · Working professional | Enroll ★ |
| IIM Trichy | Financial Management | Financial Management | ~₹2–3L | 6–9 months | ✅ Live | Graduate · Working professional | Enroll ★ |
| IIM Mumbai | Corporate & Strategic Finance | Corporate Finance | ~₹2–3L | 6–9 months | ✅ Live | Graduate · 2+ yrs · CA/CS eligible | Enroll ★ |
| IIM Nagpur | FinTech Certificate | FinTech | ~₹2–3L | ~1 year | ✅ Live | Graduate · 3+ yrs · BFSI/IT | Enroll ★ |
| IIM Visakhapatnam | Blockchain & FinTech | Blockchain/FinTech | ~₹2–3L | 6–9 months | ✅ Live | Diploma/Graduate | Enroll ★ |
| IIT Bombay | Investment Strategies & Portfolio Mgmt AI | Investment + AI | ~₹2–3L | ~6 months | ✅ Live | Graduate · Finance professionals | Enroll ★ |
★ Enrollment support, EMI and career services available. Fees are indicative — confirm before enrolling. ★ = partner enrollment. Closed programs may have new batches — check links.